Emergency Flood Repair Resources |
|||||
| Company | City | Phone Number | Capabilities | Davis Bacon Compliant? | Special Fuel Users Permit |
| Fisher Sand & Gravel | Glendive | 406-687-3383 | asphalt; sand & gravel; concrete; rip rap | Yes | Yes |
| Fisher Sand & Gravel | Billings | 406-657-9603 | asphalt; sand & gravel; concrete; rip rap | Yes | Yes |
| Fisher Sand & Gravel | Livingston | 406-939-2306 | asphalt; sand & gravel; concrete; rip rap | Yes | Yes |
| Stahly Engineer & Associates | Helena | 406-442-8594 | engineering & inspection; road & street repair; bridges including NBI certified inspector; water & sewer; structures; operation of wastewater facilities-class 1 wastewater treatment operator | N/A | No |
| Stahly Engineer & Associates | Bozeman | 406-522-8526 | same as above; serving all Montana | N/A | No |
| Shotcrete Montana | Absarokee | 406-328-7344 | crack injection repair; moisture vapor reductin systesm; concrete repair; shotccrete/gunite applications for bridge repairs; tunnels & dams; cellular concrete; serving all areas & counties | Yes | No |
| Central Plumbing & Heating | Great Falls | 406-771-9518 | road repair; demo; utilities; excavation; bank stabilization; building excavation; serving Cascade county | Yes | No |
| HD Supply Waterworks | Missoula | 406-728-7336 | pvc pipe; corregated metal pipe; hdep pipe; pumps; stabilization fabric; geogrid; misc. supplies | N/A | N/A |
| Bullock Contracting | Boulder | 406-225-3894 | road & street repair; excavation; water & sewer; serving Broadwater, Lewis & Clark, Jefferson, Gallatin, Madison, Powell, Silverbow, & Granite counties | Yes |
Yes |
| Capital Plumbing & Heating | Helena | 406-439-6431 | plumbing & heating; mechanical; serving all Montana counties | Yes | No |
| HD Supply Waterworks | Kalispell | 406-755-9242 | pvc pipe; corrugate metal pipe; hdep pipe; pumps; stabilization fabric; geogrid; misc. supplies | N/A | N/A |
| HD Supply Waterworks | Belgrade | 406-388-5980 | pvc pipe; corregated metal pipe; hdep pipe; pumps;, stabilization fabric; geogrid; misc. supplies | N/A | N/A |
| Phillips Construction | Great Falls | 406-965-3110 | road & street repair; excavation; water & sewer; truck haul; pumping; gravel; rip rap; & erosion control; serving all counties | Yes | Yes |
| United Materials of Great Falls | Great Falls | 406-899-8616 | road, street repair; excavation; water/sewer; supplier of asphalt; concrete; gravels; serving Cascade county | Yes | Yes |
| Hardrives Construction | Billings | 406-671-8314 | roads; street repair; excavation; serving all Montana counties | Yes | Yes |
| Diversified Materials & Construction | Missoula | 406-253-2649 | excavator; small wheel loaders; skidster; semi-tractor trailer; redi-rock retaining & wall systems; shoreline protection or bridge abutments; serving Missoula, Ravalli, Lake, Flathead, & Granite counties | Yes | N/A |
| TCA, LLC | Bozeman | 406-580-5816 | bridge repair; serving all Montana counties | Yes | Yes |
| Montana Lines | Great Falls | 406-590-1406 | capabilities: excavation; traffic control; signing; general cleanup; serving all Montana counties; see below for resources | Yes | Yes |
| Montana Lines | Bozeman | 406-590-1409 | equipment: dump trucks; excavators; skidsteers; boring machines; semi-truck with lowboy; flatbed semi-truck with flatbed trailer; crane trucks; bucket trucks; sweepers; large inventory of traffic control devices | Yes | Yes |
| Advanced Earthworks | Victor | 406-240-2571 | full service excavation contractor capable of wet & dry utility installation & repair; road & street construction; mass excavation; hauling; site grading; debris removal; serving all Montana counties | Yes | Yes |
| R & R Taylor Construction | Bozeman | 406-587-4451 | buildings; excavation; repairs & cleaning; serving all Montana counties | Yes | N/A |
| Jackson Contractor Group | Missoula | 406-542-9150 | all phases; serving all Montana counties | Yes | No |
| R & S Johnson Construction | Anaconda | 406-560-0462 | roads; bridges; building projects; excavations; serving all Montana counties | Yes | Yes |
| Pavlik Electric Co. | Missoula | 406-543-8783 | electrical; line construction; FAA airfield construction & maintenance; traffic signals; fresh & waste water treatment systems; telemetry systems; backhoes; trenchers; dump, line & boom trucks; on site concrete batching & placement; excavation & clean up; serving Bozeman to western, northern, southern borders | Yes | Yes |
| Progress Plumbing & Heating | Helena | 406-439-9035 | sewer & water | Yes | N/A |
| L.S. Jensen Construction & Ready Mix | Missoula | 406-360-7034 | asphalt, ready mix, gravel supply; pavement; grading; excavating; riprap; utilities | Yes | N/A |
| Peaks to Plains Design | Billings | 406-294-9499 | landscape architecture; community planning; grading & drainage design; design of landscape; irrigation systems; serving eastern Montana | N/A | No |
| Frontier West, LLC | Missoula | 406-728-8499 | bridge work | N/A | N/A |
| Contech Construction Products | Helena | 406-431-1082 | full line of culvert & bridge products; other products for flood repair situations; quick delivery & installed | N/A | N/A |
| Dick Anderson Construction | Helena | 406-459-1880 | excavation; bridges; water & sewer; buildings; serving all Montana counties | Yes | Yes |
| Highway Technologies | Missoula | 406-721-6644 | traffic control; guard rail; signing; concrete; serving all Montana counties | Yes | Yes |
| Martel Construction | Bigfork | 406-837-1063 | buildings; small excavation; repairs; serving all Montana counties | Yes | Yes |
| Martel Construction | Bozeman | 406-922-5502 | buildings; small excavation; repairs; offices in Gallatin & Flathead counties; Serving all Montana counties | Yes | No |
| Sandry Construction | Bigfork | 406-752-2419 | road building & repair; excavation; water & sewer; environmental; serving western & central Montana counties | Yes | Yes |
| Century Companies | Lewistown | 406-535-1280 | road, street repair; excavation; water & sewer; serving all Montana counties | Yes | Yes |
| Tri-County Mechanical & Electrical | Helena | 406-443-4291 |
plumbing; electrical; HVAC; serving Lewis & Clark, Cascade, & Silver Bow counties |
Yes | No |
| Wharton Asphalt | Billings | 406-254-9571 | road repair; hauling; excavation; dirt work | Yes | Yes |
| Riverside Sand & Gravel | Billings | 406-207-0830 | road; street repair; excavation; bridges; water & sewer; gravel; paving; concrete; traffic control; buildings; serving Yellowstone, Big Horn, Custer, Rosebud, Treasure, Musselshell, Stillwater, Golden Valley, Sweet Grass, & Carbon counties | Yes | Yes |
| Blue Sky Reclamation | Bozeman | 406-273-2811 | road & street repair; excavation; bridges; water & sewer; traffic control; buildings; erosion control; grass, forb, woody plant re-vegetation; serving Gallatin, Park & Madison counties | Yes | No |
| PUMCO | LoLo | 406-239-1158 | rip rap; road & street repair; excavation; drainage pipe; serving all Montana counties; equipment located in many locations statewide | Yes | Yes |
| Patterson Enterprises | Clinton | 406-240-1056 | road & street repair; excavation; bridges; water & sewer; buildings & specialty; serving western Montana & NE Montana near Sidney; Plentywood; offices & resources in Missoula | Yes | Yes |
| Oftedal Construction | Miles City | 406-233-3228 | road & street repair; excavation; serving eastern & central Montana | Yes | Yes |
| Ingraham Environmental | Butte | 406-723-7885 | asbestos abatement & assessment; lead abatement; mold abatement | Yes | N/A |
| Central Electric | Lewistown | 406-350-6041 | electrical; lighting; trenching; traffic control | Yes | Yes |
| Ahanu Construction | Billings | 406-259-2979 | road & street repair; excavation; bridges; water & sewer; traffic control; underground utilities; dams; lagoons; treatment plants; levees; dikes; spillways; serving all Montana counties | Yes | Yes |
| Knife River - Billings | Billings | 406-651-2500 | aggregate supplier; rip rap; asphalt & concrete; site construction; road & street repair; excavation; demolition; underground utilities; material haul; debris removal; concrete repair; serving south central Montana | Yes | Yes |
| Knife River - Kalispell | Kalispell | 406-752-8155 | aggregate supplier; rip rap; asphalt & concrete; site construction; road & street repair; excavation; demolition; underground utilities; material haul; debris removal; concrete repair; serving western Montana | Yes | Yes |
| Knife River - Missoula | Missoula | 406-532-5250 | aggregate supplier; rip rap; asphalt & concrete; site construction; road & street repair; excavation; demolition; underground utilities; material haul; debris removal; concrete repair; serving western Montana | Yes | Yes |
| James Talcott Construction | Great Falls | 406-899-3582 | buildings; serving Cascade, Chouteau, Hill, Toole, Liberty, Blaine, Phillips, Valley, Garfield, Petroleum, Fergus, Meagher, Judith Basin, Wheatland, Broadwater, Jefferson, Teton, Pondera, Lewis & Clark, Powell, Roosevelt, Valley, Sheridan counties | Yes | Yes |
| Spoklie's South Valley Gravel | Kalispell | 406-756-0165 | sand & gravel; rip rap; road & street repair; culverts; debris removal & excavation; serving Flathead & Sheridan Counties | Yes | Yes |
| DOWL HKM | Billings | 406-861-0475 | survey; design; materials testing for all categories; water, sewer, roads & bridges; serving all Montana Counties | N/A | N/A |
| DOWL HKM | Great Falls | 406-453-4085 | survey; design; materials testing for all categories; water, sewer, roads & bridges; serving all Montana Counties | N/A | N/A |
| DOWL HKM | Helena | 406-442-0370 | survey; design; materials testing for all categories; water, sewer, roads & bridges; serving all Montana Counties | N/A | N/A |
| DOWL HKM | Bozeman | 406-586-8834 | survey; design; materials testing for all categories; water, sewer, roads & bridges; serving all Montana Counties | N/A | N/A |
| DOWL HKM | Butte | 406-723-8213 | survey; design; materials testing for all categories; water, sewer, roads & bridges; serving all Montana Counties | N/A | N/A |
| Lakeside Excavation | Havre | 406-265-9401 | demolition; directional boring; excavating; municipal utility; water & sewer service; your source for everything underground | Yes | Yes |
| Mountain West Holding Co. (Western Trafic Control) | Missoula | 406-541-7610 | temporary traffic control; guardrail; concrete barrier rail; permanent signing; erosion control; serving all Montana Counties from four locations | Yes | N/A |
| Mountain West Holding Co. (GST) | Billings | 406-256-0199 | temporary traffic control; guardrail; concrete barrier rail; permanent signing; erosion control; serving all Montana Counties from four locations | Yes | N/A |
| Mountain West Holding Co. (Bridger Signing & Supply) | Bozeman | 406-522-3833 | temporary traffic control; guardrail; concrete barrier rail; permanent signing; erosion control; serving all Montana Counties from four locations | Yes | N/A |
| Mountain West Holding Co. (Rocky Mountain Traffic Control) | Butte | 406-782-1422 | temporary traffic control; guardrail; concrete barrier rail; permanent signing; erosion control; serving all Montana Counties from four locations | Yes | N/A |
| Casino Creek Concrete | Lewistown | 406-538-7160 | equipment available for road work: several loaders; a dozer; blade; different types of gravel; concrete ready mix; serving Judith Basin, Fergus, & Petroleum Counties | Yes | Yes |
| Arrow Striping & Mfg | Billings | 406-690-0148 | pavement markings; pavement marking removal; detour markings; rumble strips; Available to work in Montana & Wyoming | Yes | Yes |
| HighMark Traffic Services | Billings | 406-373-9042 | pavement markings; pavement marking removal; detour markings; rumble strips; serving Montana and surrounding States | Yes | Yes |
| Morrison-Maierle | Billings | 406-565-6000 | engineering design & damage assessment for roads, bridges, culverts & drainage systems; road & street repair; engineering inspection; structural, mechanical, electrical engineering; stream bank stabilization; water/wastewater engineering; surveying; flood damage assessment & cost estimates; serving all Montana counties | N/A | N/A |
| Morrison-Maierle | Bozeman | 406-587-0721 | engineering design & damage assessment for roads, bridges, culverts & drainage systems; road & street repair; engineering inspection; structural, mechanical, electrical engineering; stream bank stabilization; water/wastewater engineering; surveying; flood damage assessment & cost estimates; serving all Montana counties | N/A | N/A |
| Morrison-Maierle | Great Falls | 406-454-1513 | engineering design & damage assessment for roads, bridges, culverts & drainage systems; road & street repair; engineering inspection; structural, mechanical, electrical engineering; stream bank stabilization; water/wastewater engineering; surveying; flood damage assessment & cost estimates; serving all Montana counties | N/A | N/A |
| Morrison-Maierle | Helena | 406-442-3050 | engineering design & damage assessment for roads, bridges, culverts & drainage systems; road & street repair; engineering inspection; structural, mechanical, electrical engineering; stream bank stabilization; water/wastewater engineering; surveying; flood damage assessment & cost estimates; serving all Montana counties | N/A | N/A |
| Morrison-Maierle | Kalispell | 406-752-2216 | engineering design & damage assessment for roads, bridges, culverts & drainage systems; road & street repair; engineering inspection; structural, mechanical, electrical engineering; stream bank stabilization; water/wastewater engineering; surveying; flood damage assessment & cost estimates; serving all Montana counties | N/A | N/A |
| Morrison-Maierle | Missoula | 406-542-8880 | engineering design & damage assessment for roads, bridges, culverts & drainage systems; road & street repair; engineering inspection; structural, mechanical, electrical engineering; stream bank stabilization; water/wastewater engineering; surveying; flood damage assessment & cost estimates; serving all Montana counties | N/A | N/A |
| Robert Peccia & Associates | Helena | 406-447-5000 | Engineering Services for evaluation, design and repair of roads, bridges, water & waste water facilities; drainage; erosion control; slope stabilization; airports; surveying, & environmental review. | N/A | N/A |
| Robert Peccia & Associates | Kalispell | 406-752-5025 | Engineering Services for evaluation, design and repair of roads, bridges, water & waste water facilities; drainage; erosion control; slope stabilization; airports; surveying, & environmental review. | N/A | N/A |
| Robert Peccia & Associates | Butte | 406-533-6770 | Engineering Services for evaluation, design and repair of roads, bridges, water & waste water facilities; drainage; erosion control; slope stabilization; airports; surveying, & environmental review. | N/A | N/A |
©2010 Montana Contractors' Association
Website by Morrison-Maierle Systems Corp.